Pricing
Transparent prices by property type and floor area. No surprises.
Two types of inspection
Standard inspection
The inspector actively walks through the property with you. Afterwards you receive a verbal assessment — purchase risks and future investments to watch. A written report can be purchased additionally.
Recommended
Comprehensive inspection
Everything in the standard inspection + a written report with photo documentation, repair-cost estimates for each defect and the property's wider context. Your basis for price negotiation.
Prices by property
| Standard | Comprehensive | |
|---|---|---|
| Apartment | ||
| up to 70 m² | 4 200 Kč | 5 900 Kč |
| 70–110 m² | 5 400 Kč | 7 600 Kč |
| 110–160 m² | 7 200 Kč | 10 200 Kč |
| over 160 m² | custom quote | |
| Family house | ||
| up to 120 m² | 6 500 Kč | 9 200 Kč |
| 120–180 m² | 8 400 Kč | 11 800 Kč |
| 180–250 m² | 11 200 Kč | 15 600 Kč |
| over 250 m² | custom quote | |
| Commercial space | ||
| all sizes | individual offer after a site visit | |
Surcharges
| Property older than 30 years | +CZK 800 |
| Multi-storey house, maisonette, atypical layout | +CZK 1,200 |
| Outside Prague (up to 30 km) | +CZK 1,500 |
| Express date (within 48 hours) | +25 % |
| Printed report with standard inspection | +CZK 1,200 |
Price calculator
Indicative calculation. We confirm the final price after receiving your inquiry.
Standard inspection
4 200 Kč
Comprehensive inspection
5 900 Kč
For this size we prepare a custom quote — write to us.